2024
| # | Date | Departing | at | Arriving | at | with | Flight number | Airline | Seat | Notes |
|---|
| 1 | Sunday, 28 January 2024 | DUR | 14:05 | CPT | 16:30 | Mum (12E) | 5Z905 | CemAir | 12D | |
| 2 | Friday, 22 March 2024 | CPT | 19:40 | DUR | 21:45 | | FA465 | FlySafair | 6A | |
| 3 | | DUR | 20:25 | CPT | 22:45 | | FA199 | FlySafair | | t2 beg |
| 4 | | CPT | | DUR | | | | FlySafair | | s1 end |
| 5 | | DUR | | JHB | | Shell | | FlySafair | | |
| 6 | | JHB | | DUR | | Shell | | FlySafair | | |
| 7 | | DUR | | CPT | | | | FlySafair | | s2 beg |
| 8 | | CPT | | DUR | | | | FlySafair | | t3 end |
| 9 | | DUR | | CPT | | | | FlySafair | | t4 beg |
| 10 | | CPT | | DUR | | Mum | | FlySafair | | y1 end |
2025
| # | Date | Departing | at | Arriving | at | with | Flight number | Airline | Seat |
|---|
| 11 | Saturday, 1 February 2025 | DUR | 21:30 | CPT | 23:45 | Mum (22F) | FA470 | FlySafair | 22E |